Following the AGM, this page gives an update on the club’s finances. The financial year runs from the first day of January and ends on the 31st of December. The Treasurer for the club is Susan Broughton.
Account Balances | Dec 31st 2021 | Dec 31st 2020 | Year Change | |||
Cash in hand | 0 | 0 | ||||
Current Account | £1628.08 | £1,916.95 | -£288.47 | |||
Cash Management | £4,270.79 | £4,270.32 | £0.47 | |||
Total | £5898.87 | £6187.27 | -£288.40 | |||
Transactions | This year | Last Year | Change | |||
Receipts | Subscriptions | £895.00 | £1,360.00 | -£465.00 | ||
Workshops | £545.00 | £35.00 | £510.00 | |||
Guests | £0.00 | £16.00 | -£16.00 | |||
Raffle Ticket Sales | £47.00 | £21.00 | £26.00 | |||
Exhibition | £3,979.25 | £4,120.25 | -£141.00 | |||
Weds and Fri Practicals | £318.50 | £98.00 | £220.50 | |||
Donations | £283.54 | £190.92 | £92.62 | |||
Subtotal | £6068.29 | £5841.17 | £227.12 | |||
Interest | * not in rcpts | £0.47 | £3.92 | -£3.45 | ||
TOTAL | £6068.76 | £5845.09 | £223.67 | |||
Payments | Rent for Thurday eves | £252.00 | £0.00 | -£252.00 | ||
Rent for Practicals | £204.00 | £0.00 | -£204.00 | |||
Thursday eves demos | £675.00 | £235.00 | -£440.00 | |||
Workshop rents | £84.00 | £0.00 | -£84.00 | |||
Workshop Tutors | £300.00 | £0.00 | -£300.00 | |||
Exhibition | £3,728.92 | £3,625.84 | -£103.08 | |||
Charity Donation | £0.00 | £0.00 | £0.00 | |||
Raffle Prizes | £0.00 | £172.49 | £172.49 | |||
Insurance | £177.00 | £343.00 | £166.00 | |||
Miscell/refresh | £160.57 | £91.95 | -£68.62 | |||
Stationery and Publicity | £48.00 | £777.80 | £729.80 | |||
Equipment | £155.00 | £0.00 | -£155.00 | |||
Izettle/zoom | £572.67 | £52.20 | -£520.47 | |||
TOTAL | £6357.16 | £5298.28 | £1058.88 | |||
SURPLUS | -£288.40 | £546.81 |
10